Notice Concerning Completion of Exercise of the 2nd through 7th Series of Stock Acquisition Rights (2025)
ACSL Ltd. (ACSL) hereby announces the completion of all exercises of the 2nd through 7th Series of Stock Acquisition Rights (2025) (individually or collectively, the Stock Acquisition Rights), which were allocated to Cantor Fitzgerald Europe (CFE) pursuant to the Stock Acquisition Rights Issuance Program Agreement entered into with CFE as approved by the Board of Directors on August 18, 2025 as of today. ACSL has completed financing in the aggregate amount of approximately 1.6 billion yen.
1. Overview of the Stock Acquisition Rights
| (1) Series | 2nd Series (2025) | 3rd Series (2025) | 4th Series (2025) |
| (2) Allocation Date | September 3, 2025 | September 3, 2025 | September 22, 2025 |
| (3) Number of Rights Issued | 2,829 | 1,886 | 3,141 |
| (4) Number of Shares Issued upon Exercise | 282,900 | 188,600 | 314,100 |
| (5) Amount of Funds Raised* | 302,442,732 yen | 245,034,778 yen | 302,277,276 yen |
| (1) Series | 5th Series (2025) | 6th Series (2025) | 7th Series (2025) |
| (2) Allocation Date | September 22, 2025 | October 14, 2025 | October 14, 2025 |
| (3) Number of Rights Issued | 2,094 | 3,252 | 2,168 |
| (4) Number of Shares Issued upon Exercise | 209,400 | 325,200 | 216,800 |
| (5) Amount of Funds Raised* | 244,947,744 yen | 302,153,076 yen | 244,994,840 yen |
*The amount of funds raised represents the aggregate of (i) the total amount paid for the issuance of the Stock Acquisition Rights and (ii) the value of assets contributed upon exercise of the Stock Acquisition Rights.
2. Number of Issued Shares and Amount of Capital as of Today
(1) Total Number of Issued Shares: 19,277,874 shares
(2) Amount of Capital: 448,755,138 yen
Please click here for the PDF